<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Events</title>
	<atom:link href="/category/resources/events/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Work Shop: Cutting carbon for small business</title>
		<link>https://carbonoffsetsdaily.com/resources/events/work-shop-cutting-carbon-for-small-business-45721.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/work-shop-cutting-carbon-for-small-business-45721.htm#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=45721</guid>
		<description><![CDATA[Small businesses in the Northern Rivers are invited to attend a workshop to help them reduce their carbon footprint. The workshop will be held in Lismore on Friday, February 25. Continue Reading at News.careerstructure]]></description>
			<content:encoded><![CDATA[<p>Small businesses in the Northern Rivers are invited to attend a workshop to help them reduce their carbon footprint.</p>
<p>The workshop will be held in Lismore on Friday, February 25.<br />
Continue Reading at <a href="http://www.echonews.com.au/story/2011/02/17/cutting-carbon-for-small-business/" target="_blank">News.careerstructure</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/work-shop-cutting-carbon-for-small-business-45721.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Cancun: industry expert comment about the voluntary carbon marketplace</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-cancun-industry-expert-comment-about-the-voluntary-carbon-marketplace-44158.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-cancun-industry-expert-comment-about-the-voluntary-carbon-marketplace-44158.htm#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[climate finance]]></category>
		<category><![CDATA[low-carbon investments]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=44158</guid>
		<description><![CDATA[&#124; Sourced From Carbonneutral &#124; We anticipate that Cancun will be extremely busy next week however if you would like to arrange to talk to an industry expert about the regulated and non-regulated carbon offset market then Jonathan Shopley, Managing Director, The CarbonNeutral Company will be available for comment. Jonathan will be speaking at the [...]]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://www.carbonneutral.com/" target="_blank">Carbonneutral</a> |</p>
<p>We anticipate that Cancun will be extremely busy next week however if you would like to arrange to talk to an industry expert about the regulated and non-regulated carbon offset market then Jonathan Shopley, Managing Director, The CarbonNeutral Company will be available for comment. Jonathan will be speaking at the events below but you can also arrange to meet him by emailing jonathan.shopley@carbonneutral.com or phoning +44 7855 359099.</p>
<p><span id="more-44158"></span>The Trailblazers of Climate Finance<br />
Monday, 6 December 2010 at 1100 </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-cancun-industry-expert-comment-about-the-voluntary-carbon-marketplace-44158.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the American Carbon World</title>
		<link>https://carbonoffsetsdaily.com/resources/events/navigating-the-american-carbon-world-44016.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/navigating-the-american-carbon-world-44016.htm#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[carbon event]]></category>
		<category><![CDATA[carbon world]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=44016</guid>
		<description><![CDATA[&#124; Sourced From Hedgeweek &#124; Wed, 13/04/2011 (All day) Conducted by:]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://www.hedgeweek.com/event/carbon-energy-trading/navigating-american-carbon-world" target="_blank">Hedgeweek</a> |</p>
<p>Wed, 13/04/2011 (All day)<br />
Conducted by:</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/navigating-the-american-carbon-world-44016.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Complimentary Webinar: Portfolio and Risk Management for REC&#8217;s and Voluntary Carbon Credits</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-complimentary-webinar-portfolio-and-risk-management-for-recs-and-voluntary-carbon-credits-43960.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-complimentary-webinar-portfolio-and-risk-management-for-recs-and-voluntary-carbon-credits-43960.htm#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Carbon Credit]]></category>
		<category><![CDATA[environmental assets]]></category>
		<category><![CDATA[environmental management]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=43960</guid>
		<description><![CDATA[&#124; Sourced From]]></description>
			<content:encoded><![CDATA[<p>| Sourced From</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-complimentary-webinar-portfolio-and-risk-management-for-recs-and-voluntary-carbon-credits-43960.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Hidro sustainable energy</title>
		<link>https://carbonoffsetsdaily.com/resources/events/hidro-sustainable-energy-43796.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/hidro-sustainable-energy-43796.htm#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=43796</guid>
		<description><![CDATA[&#124; Sourced From Hidroonline &#124; Mr James Kwok almost a decade ago had an original idea to use pressure gradients which are freely and naturally available in water anywhere and everywhere in the world (this how submarine operates) to make an affordable, sustainable and reliable energy generator.]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://hidroonline.com/" target="_blank">Hidroonline</a> |</p>
<p>Mr James Kwok almost a decade ago had an original idea to use pressure gradients which are freely and naturally available in water anywhere and everywhere in the world (this how submarine operates) to make an affordable, sustainable and reliable energy generator.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/hidro-sustainable-energy-43796.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: The Asia-Pacific Carbon Markets Crossroads</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/event-the-asia-pacific-carbon-markets-crossroads-43001.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/event-the-asia-pacific-carbon-markets-crossroads-43001.htm#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Carbon Credit]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Carbon Trading]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=43001</guid>
		<description><![CDATA[&#124; Sourced From Carbonforumasia &#124; CARBON FORUM ASIA is the leading annual Carbon Market Trade Fair &#38; Conference in the Asia-Pacific, where carbon credits and CDM project financing opportunities are abound. With its finger on the pulse of current global market developments, CARBON FORUM ASIA is the platform of choice for Carbon Market professionals and [...]]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://www.carbonforumasia.com/" target="_blank">Carbonforumasia</a> |</p>
<p>CARBON FORUM ASIA is the leading annual Carbon Market Trade Fair &amp; Conference in the Asia-Pacific, where carbon credits and CDM project financing opportunities are abound. With its finger on the pulse of current global market developments, CARBON FORUM ASIA is the platform of choice for Carbon Market professionals and governments to discuss key industry trends and issues that will shape the future of carbon trading and CDM markets in the Asia-Pacific and beyond.</p>
<p>Date of Trade Fair: 27 </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/event-the-asia-pacific-carbon-markets-crossroads-43001.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: CARBON Trade Ex AMERICA</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-carbon-trade-ex-america-%e2%80%9c-a-night-at-the-field-museum-42222.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-carbon-trade-ex-america-%e2%80%9c-a-night-at-the-field-museum-42222.htm#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[CARBON Trade Ex]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=42222</guid>
		<description><![CDATA[&#124; Sourced From Justmeans &#124; The organizers of Carbon TradeEx America today announced their main networking event &#8220;A Night at the (Field) Museum&#8221; which will take place on the evening of the first show day, September 28th at 6p.m.]]></description>
			<content:encoded><![CDATA[<p>| Sourced From <a href="http://www.justmeans.com/press-releases/CARBON-Trade-Ex-AMERICA--A-NIGHT-AT-THE--FIELD--MUSEUM/6093.html" target="_blank">Justmeans</a> |</p>
<p>The organizers of Carbon TradeEx America today announced their main networking event &#8220;A Night at the (Field) Museum&#8221; which will take place on the evening of the first show day, September 28th at 6p.m. </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-carbon-trade-ex-america-%e2%80%9c-a-night-at-the-field-museum-42222.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Event: Carbon in soil and trees seminar</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-carbon-in-soil-and-trees-seminar-38400.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-carbon-in-soil-and-trees-seminar-38400.htm#comments</comments>
		<pubDate>Sat, 08 May 2010 01:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[australia carbon]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[soil carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=38400</guid>
		<description><![CDATA[Carbon is the buzzword these days. The major political parties have each proposed schemes to reduce carbon emissions and a common theme is incentives to sequester carbon in soil and trees. A number of private companies are already urging landowners to sign up&#8230;&#8230;&#8230; The Department of Industry and Investment is offering free seminars on Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p>Carbon is the buzzword these days. The major political parties have each proposed schemes to reduce carbon emissions and a common theme is incentives to sequester carbon in soil and trees. A number of private companies are already urging landowners to sign up&#8230;&#8230;&#8230;</p>
<p>The Department of Industry and Investment is offering free seminars on Tuesday, May 11 at Thora (2pm-4pm) and Coramba (7pm-9pm)&#8230;&#8230;..</p>
<p>Continue Reading at  <a href="http://www.bellingencourier.com.au/news/local/news/general/carbon-in-soil-and-trees-seminar/1819797.aspx" target="_blank">BellingenCourier</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-carbon-in-soil-and-trees-seminar-38400.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Event: CARBON EXPO 2010: &#8211; generating momentum for effective climate protection</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-carbon-expo-2010-generating-momentum-for-effective-climate-protection-38161.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-carbon-expo-2010-generating-momentum-for-effective-climate-protection-38161.htm#comments</comments>
		<pubDate>Sat, 01 May 2010 01:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[carbon expo 2010]]></category>
		<category><![CDATA[climate protection]]></category>
		<category><![CDATA[IETA]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=38161</guid>
		<description><![CDATA[From 26th to 28th May 2010, Cologne will be the venue of the seventh CARBON EXPO]]></description>
			<content:encoded><![CDATA[<p>From 26th to 28th May 2010, Cologne will be the venue of the seventh CARBON EXPO </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-carbon-expo-2010-generating-momentum-for-effective-climate-protection-38161.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Event: Forestry Carbon Markets and REDD</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-forestry-carbon-markets-and-redd-37862.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-forestry-carbon-markets-and-redd-37862.htm#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[America carbon]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Forest Carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=37862</guid>
		<description><![CDATA[Reducing emissions from deforestation and forest degradation Washington DC, USA: 1011, June 2010 Despite recent uncertainty, the forest carbon market has grown nearly fivefold since 2006. The market was worth $21 million in the first half of 2009, .1 million in 2008, after rising to .5 million a year before and from .6 million in [...]]]></description>
			<content:encoded><![CDATA[<p>Reducing emissions from deforestation and forest degradation</p>
<p>Washington DC, USA:  1011, June 2010</p>
<p>Despite recent uncertainty, the forest carbon market has grown nearly fivefold since 2006.</p>
<p>The market was worth $21 million in the first half of 2009, .1 million in 2008, after rising to .5 million a year before and from .6 million in 2006, according to Ecosystem Marketplace.</p>
<p>Continue Reading at <a href="http://www2.greenpowerconferences.co.uk/v8-12/Prospectus/Index.php?sEventCode=FO1006US" target="_blank">GreenPowerConferences</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-forestry-carbon-markets-and-redd-37862.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Events: AIP to run Life Cycle Inventory &amp; Carbon Footprinting Training</title>
		<link>https://carbonoffsetsdaily.com/resources/events/events-aip-to-run-life-cycle-inventory-carbon-footprinting-training-37444.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/events-aip-to-run-life-cycle-inventory-carbon-footprinting-training-37444.htm#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[carbon course]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[LCI]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=37444</guid>
		<description><![CDATA[The Australian Institute of Packaging (AIP) is running a half-day course on the introduction to Life Cycle Inventory (LCI) and carbon footprinting with Professor Gordon Robertson FAIP as course presenter. Continue Reading at PackagingMag]]></description>
			<content:encoded><![CDATA[<p>The Australian Institute of Packaging (AIP) is running a half-day course on the introduction to Life Cycle Inventory (LCI) and carbon footprinting with Professor Gordon Robertson FAIP as course presenter.</p>
<p>Continue Reading at <a href="http://www.packagingmag.com.au/Article/AIP-to-run-Life-Cycle-Inventory-Carbon-Footprinting-Training/514892.aspx" target="_blank">PackagingMag</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/events-aip-to-run-life-cycle-inventory-carbon-footprinting-training-37444.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Event: Seminar on Climate Change and the Carbon Market</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-seminar-on-climate-change-and-the-carbon-market-37404.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-seminar-on-climate-change-and-the-carbon-market-37404.htm#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=37404</guid>
		<description><![CDATA[Date: 15]]></description>
			<content:encoded><![CDATA[<p>Date:	15</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-seminar-on-climate-change-and-the-carbon-market-37404.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event: RIVIERA MARITIME MEDIA&#8217;S CO2 SHIPPING CONFERENCE IN LONDON ON 6-7 MAY 2010 TO TACKLE THIS KEY QUESTION</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-riviera-maritime-medias-co2-shipping-conference-in-london-on-6-7-may-2010-to-tackle-this-key-question-37192.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-riviera-maritime-medias-co2-shipping-conference-in-london-on-6-7-may-2010-to-tackle-this-key-question-37192.htm#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[shipping carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=37192</guid>
		<description><![CDATA[WILL THE DRIVE TO CONTROL CLIMATE CHANGE MAKE CARBON DIOXIDE (CO2) A MAJOR NEW GAS CARRIER CARGO? What: A major new gas carrier cargo? When: 6 &#8211; 7 May 2010 Where: London, UK Organiser: Riviera Maritime Media Information &#38; registration: www.rivieramm.com/events Gas carriers stand poised to play a key role in the logistics chains that [...]]]></description>
			<content:encoded><![CDATA[<p>WILL THE DRIVE TO CONTROL CLIMATE CHANGE MAKE CARBON DIOXIDE (CO2) A MAJOR NEW GAS CARRIER CARGO?</p>
<p>What:<br />
A major new gas carrier cargo?</p>
<p>When:<br />
6 &#8211; 7 May 2010</p>
<p>Where:<br />
London, UK</p>
<p>Organiser:<br />
Riviera Maritime Media</p>
<p>Information &amp; registration:<br />
www.rivieramm.com/events</p>
<p>Gas carriers stand poised to play a key role in the logistics chains that will be required to implement the range of carbon capture and storage (CCS) projects that have been proposed worldwide. It is estimated that CCS schemes could lead to the capture and sequestration of up to 3 billion tonnes of carbon dioxide (CO2) per annum within the next 15 years, or 20 per cent of all the CO2 given off by fossil fuel-burning power stations and other heavy industrial plant.</p>
<p>Continue Reading at <a href="http://maritime-executive.com/pressrelease/riviera-maritime-medias-co2-shipping-conference-london-6-7-may-2010-tackle-key-question/" target="_blank">Maritime-Executive</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-riviera-maritime-medias-co2-shipping-conference-in-london-on-6-7-may-2010-to-tackle-this-key-question-37192.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Event: Carbon credits to be explained at forum</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-carbon-credits-to-be-explained-at-forum-36490.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-carbon-credits-to-be-explained-at-forum-36490.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions Trading]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=36490</guid>
		<description><![CDATA[An emissions trading seminar is being held in Invercargill tomorrow to explain to Southlanders how carbon credits could affect them. Continue Reading at Stuff]]></description>
			<content:encoded><![CDATA[<p>An emissions trading seminar is being held in Invercargill tomorrow to explain to Southlanders how carbon credits could affect them.</p>
<p>Continue Reading at  <a href="http://www.stuff.co.nz/southland-times/news/3426969/Carbon-credits-to-be-explained-at-forum" target="_blank">Stuff</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-carbon-credits-to-be-explained-at-forum-36490.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Event: ZEDfactory: evolving zero carbon / zero waste design</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-zedfactory-evolving-zero-carbon-zero-waste-design-36418.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-zedfactory-evolving-zero-carbon-zero-waste-design-36418.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[zero-carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=36418</guid>
		<description><![CDATA[This month, a dinner conference with Bill Dunster, Royal Institute of British Architects (RIBA) and principal of the UK architect firm ZEDfactory, will take place on two separate evenings in Montreal and Quebec City. Continue Reading at CanadianArchitect]]></description>
			<content:encoded><![CDATA[<p>This month, a dinner conference with Bill Dunster, Royal Institute of British Architects (RIBA) and principal of the UK architect firm ZEDfactory, will take place on two separate evenings in Montreal and Quebec City.</p>
<p>Continue Reading at <a href="http://www.canadianarchitect.com/issues/ISArticle.asp?aid=1000361559" target="_blank">CanadianArchitect</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-zedfactory-evolving-zero-carbon-zero-waste-design-36418.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Event : SECOND ALL-AFRICA CARBON FORUM TO BE HELD IN NAIROBI, KENYA ON 3</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-second-all-africa-carbon-forum-to-be-held-in-nairobi-kenya-on-3%e2%80%935-march-2010-36316.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-second-all-africa-carbon-forum-to-be-held-in-nairobi-kenya-on-3%e2%80%935-march-2010-36316.htm#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[africa carbon]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[ETA]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=36316</guid>
		<description><![CDATA[Conference, Trade Fair and Capacity Development to build on CDM gains on continent IETA, UNEP, UNDP, WB, UNITAR, UNCTAD AfDB and UNFCCC The programme is set and the list of participants is growing fast for the second all-Africa Carbon Forum, set to take place at the United Nations Gigiri complex in Nairobi, Kenya, 3]]></description>
			<content:encoded><![CDATA[<p>Conference, Trade Fair and Capacity Development to build on CDM gains on continent  IETA, UNEP, UNDP, WB, UNITAR, UNCTAD AfDB and UNFCCC</p>
<p>The programme is set and the list of participants is growing fast for the second all-Africa Carbon Forum, set to take place at the United Nations Gigiri complex in Nairobi, Kenya, 3</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-second-all-africa-carbon-forum-to-be-held-in-nairobi-kenya-on-3%e2%80%935-march-2010-36316.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FREE WEBINAR: Forestry laid bare!</title>
		<link>https://carbonoffsetsdaily.com/resources/events/free-webinar-forestry-laid-bare-36113.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/free-webinar-forestry-laid-bare-36113.htm#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[EcoSecurities]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=36113</guid>
		<description><![CDATA[Join EcoSecurities and their prestigious guests in this free interactive webinar to discuss forestry, REDD and the future of this sector in more depth as well as following The Walt Disney Company as they take us through why they choose forestry as part of their climate solution strategy. Date: 23rd February 2010 Time: 08:30 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Join <a href="http://www.ecosecurities.com" target="_blank">EcoSecurities</a> and their prestigious guests in this free interactive webinar to discuss forestry, REDD and the future of this sector in more depth as well as following The Walt Disney Company as they take us through why they choose forestry as part of their climate solution strategy.</p>
<p><span style="text-decoration: underline;">Date:</span> <strong>23rd February 2010</strong></p>
<p><strong><span id="more-36113"></span></strong><span style="text-decoration: underline;">Time:</span><br />
<strong>08:30 &#8211; 10:00 PST<br />
11:30 &#8211; 13:00 EST<br />
16:30 &#8211; 18:00 GMT</strong></p>
<p><span style="text-decoration: underline;">Panelists:</span></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/free-webinar-forestry-laid-bare-36113.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event : SWANA Announces North America Carbon Credit Summit</title>
		<link>https://carbonoffsetsdaily.com/resources/events/event-swana-announces-north-america-carbon-credit-summit-35848.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/event-swana-announces-north-america-carbon-credit-summit-35848.htm#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Carbon Credit]]></category>
		<category><![CDATA[carbon credit summit]]></category>
		<category><![CDATA[Carbon Market]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=35848</guid>
		<description><![CDATA[Event: North America Carbon Credit Summit Date: 14 April 2010 Venue: Reno, Nevada 2 February 2010 &#8211; The Solid Waste Association of North America (SWANA) has announced that it will host the North American Carbon Credit Summit on Wednesday, 14 April 2010 in Reno, Nevada. The one day event will provide the most current information [...]]]></description>
			<content:encoded><![CDATA[<p>Event:  North America Carbon Credit Summit<br />
Date: 14 April 2010<br />
Venue: Reno, Nevada</p>
<p>2 February 2010 &#8211; The Solid Waste Association of North America (SWANA) has announced that it will host the North American Carbon Credit Summit on Wednesday, 14 April 2010 in Reno, Nevada. The one day event will provide the most current information available on the constantly evolving carbon credit market as it applies to municipal solid waste professionals.</p>
<p>For more information on the Summit, visitÂ</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/resources/events/event-swana-announces-north-america-carbon-credit-summit-35848.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Industrial Evolution-India 2010</title>
		<link>https://carbonoffsetsdaily.com/resources/events/green-industrial-evolution-india-2010-34747.htm</link>
		<comments>https://carbonoffsetsdaily.com/resources/events/green-industrial-evolution-india-2010-34747.htm#comments</comments>
