<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Global</title>
	<atom:link href="/category/news-channels/global/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carbon offset projects &#8216;having positive impact&#8217;</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/carbon-offset-projects-having-positive-impact-47559.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/carbon-offset-projects-having-positive-impact-47559.htm#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon positive impact]]></category>
		<category><![CDATA[voluntary offset market]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47559</guid>
		<description><![CDATA[Voluntary offset markets function outside of the compliance markets and enable companies and individuals to purchase carbon offsets on a voluntary basis. The primary purpose of undertaking carbon projects&#8211; whether compliance or voluntary&#8211; is to &#8230; Continue reading at The Citizen Daily.]]></description>
			<content:encoded><![CDATA[<p>Voluntary offset markets function outside of the compliance markets and enable companies and individuals to purchase <strong>carbon offsets</strong> on a voluntary basis. The primary purpose of undertaking carbon projects&#8211; whether compliance or voluntary&#8211; is to <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Carbon offset projects 'having positive impact' - The Citizen Daily" href="http://thecitizen.co.tz/business/-/16128-carbon-offset-projects-having-positive-impact" target="_blank">The Citizen Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/carbon-offset-projects-having-positive-impact-47559.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin-LanzaTech tie-up to produce low carbon fuel</title>
		<link>https://carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/virgin-lanzatech-tie-up-to-produce-low-carbon-fuel-47557.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/virgin-lanzatech-tie-up-to-produce-low-carbon-fuel-47557.htm#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airplane biofuel]]></category>
		<category><![CDATA[aviation biofuels]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[biofuel india]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47557</guid>
		<description><![CDATA[The low-carbon aviation fuel, which will be produced in India, is claimed to have half the carbon footprint of standard fossil fuel. Virgin Atlantic was the first airline to fly a plane on bio-fuel in February 2008. PTI “India, which is amongst the .. Continue reading at Firstpost.]]></description>
			<content:encoded><![CDATA[<p>The low-carbon aviation fuel, which will be produced in India, is claimed to have half the <strong>carbon footprint</strong> of standard fossil fuel. Virgin Atlantic was the first airline to fly a plane on bio-fuel in February 2008. PTI “India, which is amongst the <strong>..</strong></p>
<p>Continue reading at <a title="Virgin-LanzaTech tie-up to produce low carbon fuel - Firstpost" href="http://www.firstpost.com/fwire/virgin-lanzatech-tie-up-to-produce-low-carbon-fuel-104874.html" target="_blank">Firstpost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/india-carbonmarketnews/virgin-lanzatech-tie-up-to-produce-low-carbon-fuel-47557.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Retirement – the future of offsetting?</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/carbon-retirement-%e2%80%93-the-future-of-offsetting-47536.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/carbon-retirement-%e2%80%93-the-future-of-offsetting-47536.htm#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Carbon Retirement]]></category>
		<category><![CDATA[future carbon offsetting]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47536</guid>
		<description><![CDATA[Critics have also branded carbon offsets simply a mandate for polluters to continue polluting and questioned whether the stated benefits from some projects, most notably forestry and HFC gas schemes, are quite as significant as they seem. &#8230; Continue reading at Business Green.]]></description>
			<content:encoded><![CDATA[<p>Critics have also branded <strong>carbon offsets</strong> simply a mandate for polluters to continue polluting and questioned whether the stated benefits from some projects, most notably forestry and HFC gas schemes, are quite as significant as they seem. <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Carbon Retirement – the future of offsetting? - Business Green" href="http://www.businessgreen.com/bg/interview/2110454/carbon-retirement-future-offsetting" target="_blank">Business Green</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/carbon-retirement-%e2%80%93-the-future-of-offsetting-47536.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International News: Australia Carbon Farming; Japan Feed-In Tariff; German &#8230;</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/international-news-australia-carbon-farming-japan-feed-in-tariff-german-47533.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/international-news-australia-carbon-farming-japan-feed-in-tariff-german-47533.htm#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture projects]]></category>
		<category><![CDATA[carbon australia]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon germany]]></category>
		<category><![CDATA[carbon japan]]></category>
		<category><![CDATA[Carbon Trade]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47533</guid>
		<description><![CDATA[&#8230; the world&#8217;s first nationwide system for the creation and trade of carbon credits by its farming and forestry industries. The Carbon Farming Initiative will allow farmers and investors to generate tradeable carbon offsets from agricultural projects. &#8230; Continue reading at SustainableBusiness.com.]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;</strong> the world&#8217;s first nationwide system for the creation and trade of <strong>carbon credits</strong> by its farming and forestry industries. The Carbon Farming Initiative will allow farmers and investors to generate tradeable <strong>carbon offsets</strong> from agricultural projects. <strong>&#8230;</strong></p>
<p>Continue reading at <a title="International News: Australia Carbon Farming; Japan Feed-In Tariff; German ... - SustainableBusiness.com" href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/22820" target="_blank">SustainableBusiness.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/international-news-australia-carbon-farming-japan-feed-in-tariff-german-47533.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compostable Biobags Have Higher Carbon Footprint, Report Says</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/compostable-biobags-have-higher-carbon-footprint-report-says-47528.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/compostable-biobags-have-higher-carbon-footprint-report-says-47528.htm#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[bioplastics]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Non-biodegradable bioplastics]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47528</guid>
		<description><![CDATA[Non-biodegradable bioplastics have a smaller carbon footprint than those that are designed to decompose, according to a white paper by UK firm Biome Bioplastics. Bioplastics: an important component of global sustainability uses figures from Brazilian &#8230; Continue reading at Environmental Leader.]]></description>
			<content:encoded><![CDATA[<p>Non-biodegradable bioplastics have a smaller <strong>carbon footprint</strong> than those that are designed to decompose, according to a white paper by UK firm Biome Bioplastics. Bioplastics: an important component of global sustainability uses figures from Brazilian <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Compostable Biobags Have Higher Carbon Footprint, Report Says - Environmental Leader" href="http://www.environmentalleader.com/2011/09/19/compostable-biobags-have-higher-carbon-footprint-report-says/" target="_blank">Environmental Leader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/compostable-biobags-have-higher-carbon-footprint-report-says-47528.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation: Green travel still has a way to go</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/investigation-green-travel-still-has-a-way-to-go-47518.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/investigation-green-travel-still-has-a-way-to-go-47518.htm#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon footprint travel]]></category>
		<category><![CDATA[co2 travel]]></category>
		<category><![CDATA[green travel]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47518</guid>
		<description><![CDATA[Although some merely pay lip service to the concept, there is growing evidence that the industry wants to reduce its carbon footprint. So what can individual travellers do to make responsible environmental choices? The answer is quite a lot, &#8230; Continue reading at Financial Times.]]></description>
			<content:encoded><![CDATA[<p>Although some merely pay lip service to the concept, there is growing evidence that the industry wants to reduce its <strong>carbon footprint</strong>. So what can individual travellers do to make responsible environmental choices? The answer is quite a lot, <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Investigation: Green travel still has a way to go - Financial Times" href="http://www.ft.com/cms/s/27ed0260-c801-11e0-9501-00144feabdc0.html" target="_blank">Financial Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/investigation-green-travel-still-has-a-way-to-go-47518.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has Google Managed to be a Carbon Neutral Company since 2007?</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/how-has-google-managed-to-be-a-carbon-neutral-company-since-2007-47510.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/how-has-google-managed-to-be-a-carbon-neutral-company-since-2007-47510.htm#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google carbon footprint]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47510</guid>
		<description><![CDATA[“…the carbon footprint of your life on Google is zero,” said Urs Hoelzle, Senior Vice President of Google&#8217;s Technical Infrastructure Department. Despite the fact that Google&#8217;s data centers around the world, which run the services for Gmail, &#8230; Continue reading at Industry Leaders Magazine.]]></description>
			<content:encoded><![CDATA[<p>“…the <strong>carbon footprint</strong> of your life on Google is zero,” said Urs Hoelzle, Senior Vice President of Google&#8217;s Technical Infrastructure Department. Despite the fact that Google&#8217;s data centers around the world, which run the services for Gmail, <strong>&#8230;</strong></p>
<p>Continue reading at <a title="How has Google Managed to be a Carbon Neutral Company since 2007? - Industry Leaders Magazine" href="http://www.industryleadersmagazine.com/how-has-google-managed-to-be-a-carbon-neutral-company-since-2007/" target="_blank">Industry Leaders Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/how-has-google-managed-to-be-a-carbon-neutral-company-since-2007-47510.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Trees Grow on Money?</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/do-trees-grow-on-money-47476.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/do-trees-grow-on-money-47476.htm#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Offsets]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47476</guid>
		<description><![CDATA[&#8230; boosted by a huge dose of carbon offsets from industry in wealthy nations. An offset-based REDD will allow those who protect forests to earn carbon credits – financial rewards based on the amount of CO 2 a forest can store and a market-derived &#8230; Continue reading at Earth Island Journal.]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;</strong> boosted by a huge dose of <strong>carbon offsets</strong> from industry in wealthy nations. An offset-based REDD will allow those who protect forests to earn <strong>carbon credits</strong> – financial rewards based on the amount of CO 2 a forest can store and a market-derived <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Do Trees Grow on Money? - Earth Island Journal" href="http://www.earthisland.org/journal/index.php/eij/article/do_trees_grow_on_money">Earth Island Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/do-trees-grow-on-money-47476.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA needs to cut carbon emissions</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/sa-needs-to-cut-carbon-emissions-47306.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/sa-needs-to-cut-carbon-emissions-47306.htm#comments</comments>
		<pubDate>Thu, 12 May 2011 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[south africa carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47306</guid>
		<description><![CDATA[South Africa needs to find ways to cut carbon emissions in producing electricity to comply with the potential outcomes of COP17 later this year. Continue Reading at IOL]]></description>
			<content:encoded><![CDATA[<p>South Africa needs to find ways to cut carbon emissions in producing electricity to comply with the potential outcomes of COP17 later this year.</p>
<p>Continue Reading at <a href="http://www.iol.co.za/business/business-news/sa-needs-to-cut-carbon-emissions-1.1065369" target="_blank">IOL</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/sa-needs-to-cut-carbon-emissions-47306.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey needs new low-carbon economy model</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/turkey-needs-new-low-carbon-economy-model-47268.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/turkey-needs-new-low-carbon-economy-model-47268.htm#comments</comments>
		<pubDate>Wed, 11 May 2011 19:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[low-carbon economy]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47268</guid>
		<description><![CDATA[Turkey needs alternative finance models to integrate into the green economy while decreasing carbon emission and implementing international requirements, said the head of the Turkish Industry and Business Association, or TÜSİAD, during a meeting in Istanbul on Thursday. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Turkey needs alternative finance models to integrate into the green economy while decreasing carbon emission and implementing international requirements, said the head of the Turkish Industry and Business Association, or TÜSİAD, during a meeting in Istanbul on Thursday.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/turkey-needs-new-low-carbon-economy-model-47268.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainforest families to reap benefits of carbon market</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/rainforest-families-to-reap-benefits-of-carbon-market-47199.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/rainforest-families-to-reap-benefits-of-carbon-market-47199.htm#comments</comments>
		<pubDate>Sat, 07 May 2011 22:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[africa carbon]]></category>
		<category><![CDATA[Carbon Market]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47199</guid>
		<description><![CDATA[Located on the Colombia-Panama border in the Sierra del Darien, the initiative involves around 1,000 Afro-Colombian, mestizo and indigenous families. The monies will be received from the emerging voluntary carbon market and the community plan to dedicate it to five main investment areas: local forest governance; income generating projects (e.g. ecotourism and chocolate growing); forest [...]]]></description>
			<content:encoded><![CDATA[<p>Located on the Colombia-Panama border in the Sierra del Darien, the initiative involves around 1,000 Afro-Colombian, mestizo and indigenous families. The monies will be received from the emerging voluntary carbon market and the community plan to dedicate it to five main investment areas: local forest governance; income generating projects (e.g. ecotourism and chocolate growing); forest monitoring; reforestation; and, improved logging practices.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/rainforest-families-to-reap-benefits-of-carbon-market-47199.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental expert gives advice to reduce carbon footprint</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/environmental-expert-gives-advice-to-reduce-carbon-footprint-47190.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/environmental-expert-gives-advice-to-reduce-carbon-footprint-47190.htm#comments</comments>
		<pubDate>Sat, 07 May 2011 18:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47190</guid>
		<description><![CDATA[&#8220;Reduce, reduce, reduce.&#8221; That was the message Alison Gannett had for 50 attendees at a conference about combating global warming at Shawnee Inn and Golf Resort on Sunday. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>&#8220;Reduce, reduce, reduce.&#8221;</p>
<p>That was the message Alison Gannett had for 50 attendees at a conference about combating global warming at Shawnee Inn and Golf Resort on Sunday.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/environmental-expert-gives-advice-to-reduce-carbon-footprint-47190.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Outsource Carbon Emissions</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/how-we-outsource-carbon-emissions-47178.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/how-we-outsource-carbon-emissions-47178.htm#comments</comments>
		<pubDate>Fri, 06 May 2011 22:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47178</guid>
		<description><![CDATA[When it comes to greenhouse gases, its not what we make, its what we consume. The Economist recently published the results of a paper that was in The Proceedings of the National Academy of Sciences suggesting that the developed countries are responsible for an even larger amount of greenhouse gases than we thought. While it [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to greenhouse gases, its not what we make, its what we consume. The Economist recently published the results of a paper that was in The Proceedings of the National Academy of Sciences suggesting that the developed countries are responsible for an even larger amount of greenhouse gases than we thought. While it looks like the developed world has been cutting emissions, in fact we have simply been shifting them to the developing world.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/how-we-outsource-carbon-emissions-47178.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich 2018 Shares Vision Of Carbon-Neutral Games At World Conference</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/munich-2018-shares-vision-of-carbon-neutral-games-at-world-conference-47176.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/munich-2018-shares-vision-of-carbon-neutral-games-at-world-conference-47176.htm#comments</comments>
		<pubDate>Fri, 06 May 2011 21:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[carbon-neutral Olympic]]></category>
		<category><![CDATA[climate protection]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47176</guid>
		<description><![CDATA[A delegation from Munich 2018 is attending the 9th World Conference on Sport and the Environment in Doha to promote its bid. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>A delegation from Munich 2018 is attending the 9th World Conference on Sport and the Environment in Doha to promote its bid.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/munich-2018-shares-vision-of-carbon-neutral-games-at-world-conference-47176.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Reduce Your Carbon Footprint, Ride The Bus</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/to-reduce-your-carbon-footprint-ride-the-bus-47174.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/to-reduce-your-carbon-footprint-ride-the-bus-47174.htm#comments</comments>
		<pubDate>Fri, 06 May 2011 20:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47174</guid>
		<description><![CDATA[Yuma, Arizona (NAPSI) &#8211; To put yourself on the road to preserving the ecology and your own economy, it may pay to take the bus. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Yuma, Arizona (NAPSI) &#8211; To put yourself on the road to preserving the ecology and your own economy, it may pay to take the bus.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/to-reduce-your-carbon-footprint-ride-the-bus-47174.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon accounting system is mad as a hatter</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/carbon-accounting-system-is-mad-as-a-hatter-47166.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/carbon-accounting-system-is-mad-as-a-hatter-47166.htm#comments</comments>
		<pubDate>Fri, 06 May 2011 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[carbon accounting]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47166</guid>
		<description><![CDATA[If there was a pub where you could drink your fill and leave the hangover with the landlord, would you go there? Idle dreaming, but this is the deal in the world of carbon accounting, where responsibility is shared out among countries, and targets set for reducing greenhouse gas emissions. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>If there was a pub where you could drink your fill and leave the hangover with the landlord, would you go there? Idle dreaming, but this is the deal in the world of carbon accounting, where responsibility is shared out among countries, and targets set for reducing greenhouse gas emissions.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/carbon-accounting-system-is-mad-as-a-hatter-47166.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Fee and Dividend: to Spur Job Creation, Industrial Boom</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/carbon-fee-and-dividend-to-spur-job-creation-industrial-boom-47158.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/carbon-fee-and-dividend-to-spur-job-creation-industrial-boom-47158.htm#comments</comments>
		<pubDate>Fri, 06 May 2011 00:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[carbon fee]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Emission Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47158</guid>
		<description><![CDATA[The conventional wisdom on carbon emissions is that we must emit ever more carbon dioxide, if we are to continue to be prosperous. This is a blatant falsehood rooted in 18th-century thinking about the nature of energy. The conventional wisdom on action to reduce carbon emissions is that it must be expensive, harmful to the [...]]]></description>
			<content:encoded><![CDATA[<p>The conventional wisdom on carbon emissions is that we must emit ever more carbon dioxide, if we are to continue to be prosperous. This is a blatant falsehood rooted in 18th-century thinking about the nature of energy. The conventional wisdom on action to reduce carbon emissions is that it must be expensive, harmful to the economy, and result in less productive power generation. This is a blatant falsehood based on the outmoded idea that combustion is the most favorable way to harvest energy.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/carbon-fee-and-dividend-to-spur-job-creation-industrial-boom-47158.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Carbon Economy Will Require Public-Private Cooperation: GE CEO</title>
		<link>https://carbonoffsetsdaily.com/news-channels/global/low-carbon-economy-will-require-public-private-cooperation-ge-ceo-47153.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/global/low-carbon-economy-will-require-public-private-cooperation-ge-ceo-47153.htm#comments</comments>
		<pubDate>Thu, 05 May 2011 22:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47153</guid>
		<description><![CDATA[Business leaders have emphasized the need for collaboration with emerging-market governments and community groups to address the environmental challenges facing the world. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Business leaders have emphasized the need for collaboration with emerging-market governments and community groups to address the environmental challenges facing the world.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/global/low-carbon-economy-will-require-public-private-cooperation-ge-ceo-47153.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-speed broadband key to cutting carbon emissions, smart cities</title>
