<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Offsets Daily &#187; Asia</title>
	<atom:link href="/category/news-channels/asia/feed" rel="self" type="application/rss+xml" />
	<link>https://carbonoffsetsdaily.com</link>
	<description>Daily carbon offset news, insight, community.</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Economic ambition adds heft to China&#8217;s carbon footprint</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/economic-ambition-adds-heft-to-chinas-carbon-footprint-47555.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/economic-ambition-adds-heft-to-chinas-carbon-footprint-47555.htm#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47555</guid>
		<description><![CDATA[The growth in China&#8217;s carbon footprint is largely thought to be accounted for by its massive infrastructure projects as it prepares to join the ranks of developed countries. EDGAR, however, stresses the statistics are averaged across countries and that &#8230; Continue reading at The National.]]></description>
			<content:encoded><![CDATA[<p>The growth in China&#8217;s <strong>carbon footprint</strong> is largely thought to be accounted for by its massive infrastructure projects as it prepares to join the ranks of developed countries. EDGAR, however, stresses the statistics are averaged across countries and that <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Economic ambition adds heft to China's carbon footprint - The National" href="http://www.thenational.ae/thenationalconversation/news-comment/economic-ambition-adds-heft-to-chinas-carbon-footprint" target="_blank">The National</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/economic-ambition-adds-heft-to-chinas-carbon-footprint-47555.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, carbon credit through green grass</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/now-carbon-credit-through-green-grass-47547.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/now-carbon-credit-through-green-grass-47547.htm#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[green grass carbon]]></category>
		<category><![CDATA[purchase carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47547</guid>
		<description><![CDATA[The methodology is being applied to a pilot project in Qinghai Province, China, which will eventually be able to deliver significant carbon offsets for a period of 10 years. FAO has sent its methodology for approval to the non-profit Verified Carbon &#8230; Continue reading at Business Standard.]]></description>
			<content:encoded><![CDATA[<p>The methodology is being applied to a pilot project in Qinghai Province, China, which will eventually be able to deliver significant <strong>carbon offsets</strong> for a period of 10 years. FAO has sent its methodology for approval to the non-profit Verified Carbon <strong>&#8230;</strong></p>
<p>Continue reading at <a title="Now, carbon credit through green grass - Business Standard" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE5DOm1SRGG646NbXIGDydNv4Vj2g&amp;url=http://www.business-standard.com/india/news/now-carbon-credit-through-green-grass/450676/" target="_blank">Business Standard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/now-carbon-credit-through-green-grass-47547.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore: Carbon tax scheme a matter of when</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/singapore-carbon-tax-scheme-a-matter-of-when-47252.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/singapore-carbon-tax-scheme-a-matter-of-when-47252.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 23:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47252</guid>
		<description><![CDATA[For most governments, going green is clearly a matter of political correctness. But the route to achieving a cleaner, carbon-reduced environment is no easy one. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>For most governments, going green is clearly a matter of political correctness. But the route to achieving a cleaner, carbon-reduced environment is no easy one.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/singapore-carbon-tax-scheme-a-matter-of-when-47252.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annecy 2018 banks on low-carbon blueprint for mountain sports strategy</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/annecy-2018-banks-on-low-carbon-blueprint-for-mountain-sports-strategy-47238.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/annecy-2018-banks-on-low-carbon-blueprint-for-mountain-sports-strategy-47238.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 17:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Doha carbon]]></category>
		<category><![CDATA[low-carbon blueprint]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47238</guid>
		<description><![CDATA[DOHA, May 04: Bid president Charles Beigbeder, vice-president Jean-Pierre Vidal and CNOSF head Denis Masseglia were in Doha this weekend for the IOC Sport and the Environment summit to promote the French bids blueprint for mountain regions. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>DOHA, May 04: Bid president Charles Beigbeder, vice-president Jean-Pierre Vidal and CNOSF head Denis Masseglia were in Doha this weekend for the IOC Sport and the Environment summit to promote the French bids blueprint for mountain regions.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/annecy-2018-banks-on-low-carbon-blueprint-for-mountain-sports-strategy-47238.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China carbon emissions could peak by 2025-2030: U.S. study</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/china-carbon-emissions-could-peak-by-2025-2030-u-s-study-47139.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/china-carbon-emissions-could-peak-by-2025-2030-u-s-study-47139.htm#comments</comments>
		<pubDate>Thu, 05 May 2011 16:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[china carbon]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[ghg]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47139</guid>
		<description><![CDATA[BEIJING (Reuters) &#8211; China, the world&#8217;s biggest emitter of greenhouse gases, could peak in emissions by 2030 or earlier, says a study from U.S. researchers who foresee Chinese demand for appliances, buildings and much industry reaching &#8220;saturation&#8221; around then. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>BEIJING (Reuters) &#8211; China, the world&#8217;s biggest emitter of greenhouse gases, could peak in emissions by 2030 or earlier, says a study from U.S. researchers who foresee Chinese demand for appliances, buildings and much industry reaching &#8220;saturation&#8221; around then.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/china-carbon-emissions-could-peak-by-2025-2030-u-s-study-47139.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-carbon town planned near Disney</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/low-carbon-town-planned-near-disney-47107.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/low-carbon-town-planned-near-disney-47107.htm#comments</comments>
		<pubDate>Tue, 03 May 2011 22:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[low-carbon town]]></category>
		<category><![CDATA[zero carbon system]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47107</guid>
		<description><![CDATA[THE Pudong New Area plans to build a low-carbon town near the future Shanghai Disneyland site in the next five years to attract tourists and better support the soon-to-be world&#8217;s largest amusement park, a post-World-Expo plan revealed yesterday. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>THE Pudong New Area plans to build a low-carbon town near the future Shanghai Disneyland site in the next five years to attract tourists and better support the soon-to-be world&#8217;s largest amusement park, a post-World-Expo plan revealed yesterday.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/low-carbon-town-planned-near-disney-47107.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN targets black carbon emissions</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/un-targets-black-carbon-emissions-47037.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/un-targets-black-carbon-emissions-47037.htm#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=47037</guid>
		<description><![CDATA[MANILA, Philippines]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/un-targets-black-carbon-emissions-47037.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Carbon Centre of Excellence commences operations</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/dubai-carbon-centre-of-excellence-commences-operations-46903.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/dubai-carbon-centre-of-excellence-commences-operations-46903.htm#comments</comments>
		<pubDate>Sat, 23 Apr 2011 23:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[DCCE]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46903</guid>
		<description><![CDATA[Dubai, UAE, 19 April 2011: The Dubai Carbon Centre of Excellence (DCCE) announced today at Dubai Global Energy Forum 2011, that it has now commenced operations and introduced its portfolio of board members. Under the directive of HH Sheikh Ahmed bin Saeed Al Maktoum, Chairman of the Dubai Supreme Council of Energy, the DCCE was [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai, UAE, 19 April 2011: The Dubai Carbon Centre of Excellence (DCCE) announced today at Dubai Global Energy Forum 2011, that it has now commenced operations and introduced its portfolio of board members. Under the directive of HH Sheikh Ahmed bin Saeed Al Maktoum, Chairman of the Dubai Supreme Council of Energy, the DCCE was launched in 2011 through an agreement between the Dubai Supreme Council of Energy and the United Nations Development Programme (UNDP).</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/dubai-carbon-centre-of-excellence-commences-operations-46903.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan readies for carbon trade scheme</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/taiwan-readies-for-carbon-trade-scheme-46896.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/taiwan-readies-for-carbon-trade-scheme-46896.htm#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46896</guid>
		<description><![CDATA[The Environmental Protection Administration unveiled a set of regulations to manage Taiwans carbon emissions, paving the way for a trading platform. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Administration unveiled a set of regulations to manage Taiwans carbon emissions, paving the way for a trading platform.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/taiwan-readies-for-carbon-trade-scheme-46896.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Air picks low carbon leather for seats</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/gulf-air-picks-low-carbon-leather-for-seats-46844.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/gulf-air-picks-low-carbon-leather-for-seats-46844.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46844</guid>
		<description><![CDATA[Gulf Air, the national carrier of Bahrain, has selected the new low carbon leather for its Falcon Gold class seats on its A320 fleet. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Gulf Air, the national carrier of Bahrain, has selected the new low carbon leather for its Falcon Gold class seats on its A320 fleet.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/gulf-air-picks-low-carbon-leather-for-seats-46844.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s low-carbon leadership headlines fail to capture the reality</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/chinas-low-carbon-leadership-headlines-fail-to-capture-the-reality-46842.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/chinas-low-carbon-leadership-headlines-fail-to-capture-the-reality-46842.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[low carbon innovation]]></category>
		<category><![CDATA[low carbon technologies]]></category>
		<category><![CDATA[low-carbon position]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46842</guid>
		<description><![CDATA[It is now common to hear claims that China has &#8220;caught up&#8221; with the world&#8217;s leading economies. Last month, the Pew Environment Group put China at the top of its clean energy investment rankings for 2010. Investment in China reached $54bn, with Germany in second place ($41bn) and the US in third ($34bn). In a [...]]]></description>
			<content:encoded><![CDATA[<p>It is now common to hear claims that China has &#8220;caught up&#8221; with the world&#8217;s leading economies. Last month, the Pew Environment Group put China at the top of its clean energy investment rankings for 2010. Investment in China reached $54bn, with Germany in second place ($41bn) and the US in third ($34bn). In a similar vein, the Royal Society recently published data showing that China is set to overtake the US in academic publications by 2013 if current trends continue.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/chinas-low-carbon-leadership-headlines-fail-to-capture-the-reality-46842.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to pay heavy under new policy on carbon emission fee</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/china-to-pay-heavy-under-new-policy-on-carbon-emission-fee-46725.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/china-to-pay-heavy-under-new-policy-on-carbon-emission-fee-46725.htm#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46725</guid>
		<description><![CDATA[BEIJING, April 12 (Xinhuanet) &#8211;Beginning January 1st, 2012, every airline traveling through Europe will be assessed a carbon emission fee. After the new policy is enforced, the total cost for all Chinese airline companies is expected to be more than 700 million yuan in 2012 alone. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>BEIJING, April 12 (Xinhuanet) &#8211;Beginning January 1st, 2012, every airline traveling through Europe will be assessed a carbon emission fee. After the new policy is enforced, the total cost for all Chinese airline companies is expected to be more than 700 million yuan in 2012 alone.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/china-to-pay-heavy-under-new-policy-on-carbon-emission-fee-46725.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipinos ask to help reduce carbon footprint</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/filipinos-ask-to-help-reduce-carbon-footprint-46708.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/filipinos-ask-to-help-reduce-carbon-footprint-46708.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46708</guid>
		<description><![CDATA[MANILA, Philippines &#8212; Department of Environment and Natural Resources (DENR) secretary Ramon Paje has urged Filipinos to reduce carbon footprint as a way to help address environmental issues being faced by the country. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines &#8212; Department of Environment and Natural Resources (DENR) secretary Ramon Paje has urged Filipinos to reduce carbon footprint as a way to help address environmental issues being faced by the country.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/filipinos-ask-to-help-reduce-carbon-footprint-46708.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China government academy urges carbon emissions peak by 2030</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/china-government-academy-urges-carbon-emissions-peak-by-2030-46680.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/china-government-academy-urges-carbon-emissions-peak-by-2030-46680.htm#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[china carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46680</guid>
		<description><![CDATA[(Reuters) &#8211; China, the world&#8217;s biggest greenhouse gas emitter, should strive to reach a peak in emissions by 2030, a new government-sponsored study says, warning of the approaching limits to the nation&#8217;s coal-powered economic ascent. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; China, the world&#8217;s biggest greenhouse gas emitter, should strive to reach a peak in emissions by 2030, a new government-sponsored study says, warning of the approaching limits to the nation&#8217;s coal-powered economic ascent.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/china-government-academy-urges-carbon-emissions-peak-by-2030-46680.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&#8217;desh plans to reduce carbon emission by 2030</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/bdesh-plans-to-reduce-carbon-emission-by-2030-46652.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/bdesh-plans-to-reduce-carbon-emission-by-2030-46652.htm#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangladesh Carbon]]></category>
		<category><![CDATA[low carbon growth]]></category>
		<category><![CDATA[NAMA]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46652</guid>
		<description><![CDATA[Bangladesh promised for pursuing a carbon efficient economy with the financial and technological support of the international community, reports BSS received from Bangkok Tuesday. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Bangladesh promised for pursuing a carbon efficient economy with the financial and technological support of the international community, reports BSS received from Bangkok Tuesday.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/bdesh-plans-to-reduce-carbon-emission-by-2030-46652.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates wins UN carbon credits for reducing emissions</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/emirates-wins-un-carbon-credits-for-reducing-emissions-46623.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/emirates-wins-un-carbon-credits-for-reducing-emissions-46623.htm#comments</comments>
		<pubDate>Sat, 09 Apr 2011 21:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[UAE carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46623</guid>
		<description><![CDATA[The UAE has become the first nation in the GCC to earn credits from the UN for reducing carbon emissions. Continue Reading at Thenational]]></description>
			<content:encoded><![CDATA[<p>The UAE has become the first nation in the GCC to earn credits from the UN for reducing carbon emissions.</p>
<p>Continue Reading at <a href="http://www.thenational.ae/business/energy/emirates-wins-un-carbon-credits-for-reducing-emissions" target="_blank">Thenational</a></p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/emirates-wins-un-carbon-credits-for-reducing-emissions-46623.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank CCA report highlights Chinese global leadership toward a low-carbon economy; 12th Five-Year Plan</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/deutsche-bank-cca-report-highlights-chinese-global-leadership-toward-a-low-carbon-economy-12th-five-year-plan-46617.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/deutsche-bank-cca-report-highlights-chinese-global-leadership-toward-a-low-carbon-economy-12th-five-year-plan-46617.htm#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[china carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Low carbon policies]]></category>
		<category><![CDATA[low-carbon economy]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46617</guid>
		<description><![CDATA[The many new and expanded strong policy initiatives and green targets in Chinas 12th Five year Plan, released on 5 March 2011, provide]]></description>
			<content:encoded><![CDATA[<p>The many new and expanded strong policy initiatives and green targets in Chinas 12th Five year Plan, released on 5 March 2011, provide </p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/deutsche-bank-cca-report-highlights-chinese-global-leadership-toward-a-low-carbon-economy-12th-five-year-plan-46617.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Npower reveals nearly half of businesses want the Carbon Reduction Commitment scrapped</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/npower-reveals-nearly-half-of-businesses-want-the-carbon-reduction-commitment-scrapped-46600.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/npower-reveals-nearly-half-of-businesses-want-the-carbon-reduction-commitment-scrapped-46600.htm#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[japan carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46600</guid>
		<description><![CDATA[Npower has conducted new research revealing that, on the first anniversary of its implementation, UK businesses want the Carbon Reduction Commitment Energy Efficiency Scheme (CRC) scrapped. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Npower has conducted new research revealing that, on the first anniversary of its implementation, UK businesses want the Carbon Reduction Commitment Energy Efficiency Scheme (CRC) scrapped.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/npower-reveals-nearly-half-of-businesses-want-the-carbon-reduction-commitment-scrapped-46600.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt to Build Carbon-free, Green City in Saemangeum</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/gov%e2%80%99t-to-build-carbon-free-green-city-in-saemangeum-46496.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/gov%e2%80%99t-to-build-carbon-free-green-city-in-saemangeum-46496.htm#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Free]]></category>
		<category><![CDATA[Korea Carbon]]></category>

		<guid isPermaLink="false">https://carbonoffsetsdaily.com/?p=46496</guid>
		<description><![CDATA[Saemangeum, North Jeolla Province, will be reborn as a green, waterside city in new plans unveiled by the government on March 16. Korea will inject more than ten trillion won to build a new port and bimodal trams, a new form of green transport, the government said. Continue Reading at]]></description>
			<content:encoded><![CDATA[<p>Saemangeum, North Jeolla Province, will be reborn as a green, waterside city in new plans unveiled by the government on March 16. Korea will inject more than ten trillion won to build a new port and bimodal trams, a new form of green transport, the government said.</p>
<p>Continue Reading at</p>
]]></content:encoded>
			<wfw:commentRss>https://carbonoffsetsdaily.com/news-channels/asia/gov%e2%80%99t-to-build-carbon-free-green-city-in-saemangeum-46496.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China trialling carbon trading</title>
		<link>https://carbonoffsetsdaily.com/news-channels/asia/china-trialling-carbon-trading-46492.htm</link>
		<comments>https://carbonoffsetsdaily.com/news-channels/asia/china-trialling-carbon-trading-46492.htm#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[Carbon Trading]]></category>
